Ramah High School 74 S. Bloomfield Avenue, Ramah, NM, 87321 Link to Official School Website

Ramah Mustangs

(16-9)

Season:

New Mexico PowerRating 28.71
National PowerRating 23.71
Class 1A 11 of 31
Small Western 541 of 1285
Small 1920 of 4167
Date OpponentLeagueNat'l PRState PRScore
11/18 A Reserve (NM) (15-8) 28.1 33.1 W 60 – 49
12/08 H Cuba (2-12) District 7 -2.1 2.9 W 58 – 45
12/09 H Laguna-Acoma (19-1) 44.0 49.0 L 44 – 79
12/10 A To'hajiilee High School (22-5) 36.2 41.2 W 70 – 57
12/13 A Zuni (4-14) 6.9 11.9 L 61 – 63
12/16 H Quemado High School (12-9) 24.2 29.2 W 67 – 63
01/03 H Laguna-Acoma (19-1) 44.0 49.0 L 43 – 66
01/10 A Newcomb (9-10) 17.0 22.0 L 48 – 58
01/14 H Navajo Pine (12-8) 24.2 29.2 W 49 – 45
01/17 H Rehoboth High School (7-7) 18.5 23.5 W 87 – 79
01/19 A Thoreau (10-10) 18.5 23.5 L 57 – 59
01/21 A Tse Yi Gai High School (1-14) -5.0 0.0 W 89 – 32
01/24 A Zuni (4-14) 6.9 11.9 W 65 – 51
01/26 H Gallup Catholic (13-6) 26.9 31.9 L 42 – 44
01/27 A Magdalena (15-9) 25.7 30.7 L 52 – 60
01/31 A Pinehill (5-12) W 74 – 48
02/02 A Shiprock Northwest High School (4-10) 4.1 9.1 W 100 – 63
02/07 A Gallup Catholic (13-6) 26.9 31.9 L 58 – 61
02/09 H Tse Yi Gai High School (1-14) -5.0 0.0 W 97 – 20
02/14 H Pinehill (5-12) W 70 – 57
02/16 H Shiprock Northwest High School (4-10) 4.1 9.1 W 70 – 54
02/22 A Pinehill (5-12) W 72 – 30
02/24 H Gallup Catholic (13-6) 26.9 31.9 W 71 – 41
03/03 A To'hajiilee High School (22-5) 36.2 41.2 W 91 – 81
03/07 A Fort Sumner (20-6) 34.0 39.0 L 49 – 71
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season